ALLOYchange.com: Stainless Steel and Hi-Temp Alloys |
![]() |
|
ID | TYPE | ITEMS ( Found : 8013 ) | DATE |
LW1368616 | Wanted | copper concentrate . | 2024-08-14 06:58:00 |
LA1368546 | Available | Iron ore . | 2024-08-13 06:35:00 |
LW1368542 | Wanted | iron ore. | 2024-08-13 03:52:00 |
LA1368538 | Available | Silver coppers gold ore 10+ buckets . | 2024-08-13 02:03:00 |
LW1368529 | Wanted | bauxite. | 2024-08-12 21:49:00 |
LA1368481 | Available | iron ore. | 2024-08-11 04:46:00 |
LW1368475 | Wanted | Bauxite. | 2024-08-10 18:02:00 |
LA1368396 | Available | Copper Ore. | 2024-08-08 10:26:00 |
LA1368342 | Available | Copper Concentrate 15-55%. | 2024-08-07 11:39:00 |
LA1368328 | Available | Mn- 45.65% , 48.01%, 51.56%, 54.40%. | 2024-08-07 06:00:00 |
LW1368325 | Wanted | Iron ore. | 2024-08-07 04:35:00 |
LA1368317 | Available | Iron Ore. | 2024-08-06 23:43:00 |
LA1368249 | Available | BAUXITE HIGH GRADE 48%. | 2024-08-05 04:33:00 |
LA1368171 | Available | Lithium Ore . | 2024-08-02 07:39:00 |
LW1368168 | Wanted | Copper Ore . | 2024-08-02 05:17:00 |
LA1368125 | Available | Copper Ore. | 2024-07-31 22:20:00 |
LA1368121 | Available | Zinc Ore. | 2024-07-31 18:00:00 |
LW1368091 | Wanted | Gold Ore & Concentrates. | 2024-07-31 12:29:00 |
LA1367927 | Available | Bauxite Raw Ore. | 2024-07-28 09:55:00 |
LW1367794 | Wanted | Copper Ore. | 2024-07-25 03:06:00 |
LA1367792 | Available | Manganese ore. | 2024-07-25 01:28:00 |
LW1367788 | Wanted | Copper concentrate powder of minimum of 30%. | 2024-07-24 21:52:00 |
LA1367698 | Available | Bauxite 45%. | 2024-07-22 14:58:00 |
LA1367660 | Available | Iron ore min. Fe. 62%. | 2024-07-21 13:19:00 |
LW1367649 | Wanted | Copper concentrate powder . | 2024-07-21 08:12:00 |
![]() |
Metal Ores & Concentrates Newsgroup
|
![]() |
|
|
![]()
Metal Industry Equipment | WebMaster FeedBack | Privacy Policy | Home File No: | |
![]() |
![]() |