ALLOYchange.com: Stainless Steel and Hi-Temp Alloys
ALLOYchange.com, Stainless Steel and Hi-Temp Alloys
ALLOYchange.com is a world wide information trading site and was established to promote trade in the Exotic Metals Industry. STAINLESS STEEL & HI-TEMP ALLOYS
[ Main Menu | Add Listing ]

Manganese Newsgroup



EXPIRED LISTING - submitted on 2018-08-21.
Details and prices quoted are no longer current or valid.
Manganese : AVAILABLE TO SELL

Location: ZAMBIA, NDOLA COPPERBELT

Manganese or 40% minimum content.
Manganese Ore includes all ore with Manganese content. When listing Manganese Ore please state clearly the percentage of Manganese content, other details as to the quality of the Ore. Please also state the form of the material eg: screened to minus one inch


Listing ID: LA1224175
To view contact information to this listing,
ENTER YOUR EMAIL ADDRESS AND CLICK GO :


Quantity Units Frequency
4000 ton Month
Price Funds Per Unit
600 USD ton


NOTE : This is an archived listing and the details of the listing are outdated and no longer valid.
ID TYPE ITEMS ( Found : 265 ) DATE
LA1234958 Available Manganese ore 50%. 2019-01-15 11:53:00
LW1234941 Wanted Manganese ore min 45% Mn. 2019-01-15 09:17:00
LA1234782 Available Manganese ore. 2019-01-13 06:41:00
LA1234676 Available Manganese ore . 2019-01-11 11:32:00
LA1234230 Available manganese ore ( 40% - 45% ). 2019-01-07 04:06:00
LA1233776 Available manganese. 2019-01-01 05:04:00
LW1232825 Wanted HighManganese Rounds. 2018-12-16 12:00:00
LA1232286 Available manganese ore. 2018-12-07 10:56:00
LA1231112 Available Manganese ores. 2018-11-22 19:41:00
LA1230571 Available manganese ore. 2018-11-15 12:29:00
LW1227124 Wanted Manganese Ore. 2018-10-04 21:37:00
LA1226507 Available Manganese Ores. 2018-09-26 16:09:00
LW1226317 Wanted manganese ore 45 % grade. 2018-09-25 12:09:00
LA1226314 Available Manganese Ore. 2018-09-25 11:50:00
LA1225596 Available Manganese. 2018-09-13 14:41:00
LA1224287 Available manganere ore . 2018-08-22 21:08:00
LA1224175 Available Manganese or 40% minimum content. 2018-08-21 12:47:00
LW1220369 Wanted Manganese Ore. 2018-06-27 09:16:00
LW1220144 Wanted Manganese ore. 2018-06-24 05:58:00
LW1219188 Wanted Magneese 37%. 2018-06-09 22:09:00
LW1219135 Wanted MANGANESE ORE. 2018-06-08 17:18:00
LA1219127 Available Manganese Ore. 2018-06-08 15:23:00
LA1216190 Available Manganese Ore. 2018-04-28 13:07:00
LA1216183 Available Ferro and Silico Manganese. 2018-04-28 08:02:00
LA1213949 Available Manganese ore. 2018-03-29 06:51:00
« Previous | More Items »
Submit an inquiry/message to the Forum
Manganese Newsgroup
Join this Forum

ALLOYchange.com


Metal Industry Equipment     |    

WebMaster FeedBack     |     Privacy Policy     |     Home

Vyking Metals, LLC             METALEX 2025 - LA1373530


File No:

cooksmill Another Scrap.Net Venture!