| ALLOYchange.com: Stainless Steel and Hi-Temp Alloys |
|
|
| ID | TYPE | ITEMS ( Found : 2833 ) | DATE |
| LW957513 | Wanted | Scrap Molybdenum Content. | 2010-11-08 10:45:00 |
| LA956841 | Available | Copper Nickel Scrap. | 2010-11-03 03:24:00 |
| LA956541 | Available | Stainless Steel coil/sheet. Grade: 201 202 304 316L 321 310S 410 430 409L . | 2010-11-01 08:52:00 |
| LW955966 | Wanted | All types of Nickel scrap will pay top dollar . | 2010-10-28 02:41:00 |
| LW955964 | Wanted | Nickel Scrap. | 2010-10-28 02:37:00 |
| 112845 | News/Info | Monthly Metal Scrap Report (Composite is Up 3.49%). | 2010-10-25 :00 |
| LW955498 | Wanted | M1 or M50 scrap. | 2010-10-24 20:59:00 |
| 112833 | News/Info | Scrap Metal Monthly (Composite is Up 4.35%). | 2010-10-21 :00 |
| LW955146 | Wanted | M-2 Tool Steel Scrap. | 2010-10-20 19:01:00 |
| LW955145 | Wanted | M-1 Tool Steel Scrap. | 2010-10-20 19:00:00 |
| LW954942 | Wanted | non magnetic stainless steel. | 2010-10-19 12:00:00 |
| 112823 | News/Info | Scrap Metals Update (Composite is Up 4.57%). | 2010-10-18 :00 |
| LA954827 | Available | 70/30 Cupro Nickel . | 2010-10-18 17:58:00 |
| LW954548 | Wanted | form of plate cuttings ( Min. 6 mm thk), Rods & rejected castings. | 2010-10-15 12:53:00 |
| 112808 | News/Info | Metal Scrap Report (Composite is Up 7.01%). | 2010-10-12 :00 |
| LA954044 | Available | stainless steel 316. | 2010-10-11 20:19:00 |
| LA953929 | Available | Stainless steel scrap 304 grade. | 2010-10-11 03:53:00 |
| 112804 | News/Info | North Carolina - Exotic Metals (Composite is Up 2.54%). | 2010-10-10 :00 |
| 112762 | News/Info | Monthly Metal Scrap Report (Composite is Up 7.39%). | 2010-09-25 :00 |
| LA952084 | Available | AISI 430. | 2010-09-23 11:25:00 |
| 112741 | News/Info | Scrap Metal Monthly (Composite is Up 5.75%). | 2010-09-21 :00 |
| LW951593 | Wanted | 201 Stainless steel scrap. | 2010-09-19 13:12:00 |
| 112732 | News/Info | Scrap Metals Update (Composite is Up 3.77%). | 2010-09-18 :00 |
| LA951509 | Available | 410,430 ss scrap. | 2010-09-18 11:58:00 |
|
Stainless Steel Alloy Scrap (Ni, Co, Mo, Cr) Newsgroup
|
|
|
|
|
Metal Industry Equipment | WebMaster FeedBack | Privacy Policy | Home File No: | |
|
|
|