| ALLOYchange.com: Stainless Steel and Hi-Temp Alloys |
|
|
| ID | TYPE | ITEMS ( Found : 2833 ) | DATE |
| LW967196 | Wanted | Nickel scrap . | 2011-02-06 09:05:00 |
| LW967174 | Wanted | Scrap. | 2011-02-06 04:05:00 |
| LA966902 | Available | Mixed Non Magnetic Stainless Steel Scrap. | 2011-02-03 11:21:00 |
| LW966724 | Wanted | SS 304 . | 2011-02-01 18:30:00 |
| LW966550 | Wanted | Hastelloy C Scrap. | 2011-01-31 09:24:00 |
| LW966476 | Wanted | Cupro Nickel. | 2011-01-30 10:58:00 |
| LA966284 | Available | 310 Stainless Steel Scrap. | 2011-01-27 21:34:00 |
| 113111 | News/Info | Monthly Metal Scrap Report (Composite is Up 2.35%). | 2011-01-25 :00 |
| 113098 | News/Info | Scrap Metal Monthly (Composite is Up 4.08%). | 2011-01-21 :00 |
| LA965658 | Available | Solar absorber surface-aluminium. | 2011-01-21 20:29:00 |
| LW965431 | Wanted | 18/10 AISI 304. | 2011-01-20 03:46:00 |
| 113084 | News/Info | Scrap Metals Update (Composite is Up 5.09%). | 2011-01-18 :00 |
| LA965240 | Available | HS-188 Cobalt/Nickel Scrap. | 2011-01-18 21:43:00 |
| LA964699 | Available | tubo espyral steel 316 L. | 2011-01-15 05:32:00 |
| LW964396 | Wanted | Irony Non Magnetic Stainless Steel Scrap. | 2011-01-13 11:31:00 |
| 113066 | News/Info | Metal Scrap Report (Composite is Up 2.07%). | 2011-01-12 :00 |
| LA963964 | Available | stainless steel. | 2011-01-11 20:03:00 |
| 113062 | News/Info | North Carolina - Exotic Metals (Composite is Up 3.97%). | 2011-01-10 :00 |
| LA962988 | Available | Stellite12. | 2011-01-03 18:04:00 |
| LW962882 | Wanted | Inconel Scrap. | 2011-01-02 22:35:00 |
| LW962881 | Wanted | cobalt . | 2011-01-02 22:31:00 |
| LW962880 | Wanted | Molybdenum . | 2011-01-02 22:29:00 |
| LW962743 | Wanted | Alnico Scrap. | 2010-12-31 05:08:00 |
| LW962526 | Wanted | Stainless steel stamping scrap. | 2010-12-28 22:49:00 |
|
Stainless Steel Alloy Scrap (Ni, Co, Mo, Cr) Newsgroup
|
|
|
|
|
Metal Industry Equipment | WebMaster FeedBack | Privacy Policy | Home File No: | |
|
|
|