ALLOYchange.com: Stainless Steel and Hi-Temp Alloys
ALLOYchange.com, Stainless Steel and Hi-Temp Alloys
ALLOYchange.com is a world wide information trading site and was established to promote trade in the Exotic Metals Industry. STAINLESS STEEL & HI-TEMP ALLOYS
[ Main Menu | Add Listing ]

Metal Ores & Concentrates Newsgroup



EXPIRED LISTING - submitted on 2022-06-15.
Details and prices quoted are no longer current or valid.
Iron Ores & Concentrates : AVAILABLE TO SELL

Location: MACEDONIA, SKOPJE

Iron Ore 54-56%.
Good Morning, As a company we represent iron ore mine from North Macedonia, Europe. Because of the war in Ukraine and sancion on the Russia and Belarus we are looking for new potenatial clients for the product. This product is raw iron ore, purity 54-56%. The price of the goods is relly competetive, lucrative contract straight with mine, long term cooperation. We can secure part of the all production and complex help with logistic side of the project. They are 2 main possibilities, sea transport or railway transport. All documentation, FOB prices from European seaports and prices included railway transport costs for potencial clients request. Ewerything is prepare and available. Please feel free to visit mine in Macedoonia, full transparent.


Listing ID: LA1331589
To view contact information to this listing,
ENTER YOUR EMAIL ADDRESS AND CLICK GO :


Quantity Units Frequency
120000 ton Month
Price Funds Per Unit
80-90 USD ton


NOTE : This is an archived listing and the details of the listing are outdated and no longer valid.
ID TYPE ITEMS ( Found : 8017 ) DATE
LA1332015 Available Lithium ore. 2022-06-22 09:00:00
LA1332000 Available Lithium Ore. 2022-06-22 04:57:00
LA1331984 Available Nikel Ore. 2022-06-22 01:16:00
LA1331923 Available Bauxite Ore. 2022-06-21 06:05:00
LA1331873 Available Iron ore. 2022-06-20 11:35:00
LA1331872 Available IRON ORE 58% Fe, +/- 2%. 2022-06-20 10:54:00
LA1331843 Available cement grade bauxite ,high silica bauxite. 2022-06-20 01:35:00
LA1331842 Available Manganese Ore. 2022-06-20 01:30:00
LW1331783 Wanted Coppper ore. 2022-06-18 18:20:00
LA1331713 Available Tentalite. 2022-06-17 09:49:00
LW1331701 Wanted AsCu 20% +. 2022-06-17 07:43:00
LW1331668 Wanted Bauxite with Al2O3above 55%and Fe2O3below 2%. 2022-06-16 11:45:00
LA1331664 Available Iron ore. 2022-06-16 09:43:00
LA1331624 Available Lead ore. 2022-06-15 18:07:00
LA1331589 Available Iron Ore 54-56%. 2022-06-15 06:16:00
LA1331576 Available Bauxite High Grade 48%. 2022-06-15 03:06:00
LW1331572 Wanted Zinc Ore. 2022-06-15 02:54:00
LW1331563 Wanted Bauxite. 2022-06-14 21:24:00
LW1331535 Wanted Hi Al2O3 > 55% Bauxite . 2022-06-14 13:30:00
LW1331506 Wanted COPPER ore 18%+. 2022-06-14 08:21:00
LA1331336 Available Bauxite Ore. 2022-06-11 09:16:00
LA1331331 Available Iron ore fines. 2022-06-11 05:36:00
LW1331108 Wanted iron ores. 2022-06-08 01:07:00
LA1331081 Available Bauxite. 2022-06-07 13:38:00
LA1331069 Available Copper ore. 2022-06-07 07:06:00
« Previous | More Items »
Submit an inquiry/message to the Forum
Metal Ores & Concentrates Newsgroup
Join this Forum

ALLOYchange.com


Metal Industry Equipment     |    

WebMaster FeedBack     |     Privacy Policy     |     Home

Lakeside Metals, Inc. (OH)             Asiamold Select - LA1384361


File No:

cooksmill Another Scrap.Net Venture!