| ALLOYchange.com: Stainless Steel and Hi-Temp Alloys |
|
|
| ID | TYPE | ITEMS ( Found : 8017 ) | DATE |
| LA1333211 | Available | COPPER GRIT SLAG . | 2022-07-10 22:20:00 |
| LA1333177 | Available | Palladium/Rhodium Ore . | 2022-07-10 04:30:00 |
| LA1333171 | Available | iron ore. | 2022-07-10 02:07:00 |
| LW1333152 | Wanted | Bauxite . | 2022-07-09 12:13:00 |
| LW1333117 | Wanted | Copper crushed ores or concentrates . | 2022-07-08 19:02:00 |
| LW1333100 | Wanted | MANAGNESE ORE. | 2022-07-08 11:43:00 |
| LA1333096 | Available | nickel ores. | 2022-07-08 11:18:00 |
| LA1333097 | Available | IRON ORE. | 2022-07-08 06:01:00 |
| LA1333064 | Available | cement copper. | 2022-07-07 20:13:00 |
| LW1332916 | Wanted | Copper ore, copper conc. | 2022-07-06 10:21:00 |
| LA1332846 | Available | copper Concetrate. | 2022-07-05 11:53:00 |
| LA1332811 | Available | Gold Ore & Concentrates. | 2022-07-05 01:09:00 |
| LW1332804 | Wanted | Manganese Ore 45%. | 2022-07-04 23:12:00 |
| LA1332775 | Available | iron ore. | 2022-07-04 08:04:00 |
| LA1332737 | Available | Copper ore . | 2022-07-03 14:55:00 |
| LA1332716 | Available | Iron Ore Fe62%. | 2022-07-03 08:39:00 |
| LA1332702 | Available | Iron ore. | 2022-07-03 02:46:00 |
| LW1332695 | Wanted | Iron Ore Pellets / Grade 68%. | 2022-07-03 00:01:00 |
| LW1332586 | Wanted | Bauxite ore. | 2022-07-01 09:31:00 |
| LW1332572 | Wanted | Iron ore. | 2022-07-01 04:09:00 |
| LA1332549 | Available | Iron ore high grade Fe 62%. | 2022-06-30 15:25:00 |
| LW1332507 | Wanted | Iron Ore fines , Fe 53.42 %. | 2022-06-30 05:40:00 |
| LW1332446 | Wanted | Nickel ore. | 2022-06-29 05:48:00 |
| LW1332385 | Wanted | Copper Concentrate, . | 2022-06-28 08:13:00 |
| LA1332335 | Available | Osmium ore. | 2022-06-27 15:06:00 |
|
Metal Ores & Concentrates Newsgroup
|
|
|
|
|
Metal Industry Equipment | WebMaster FeedBack | Privacy Policy | Home File No: | |
|
|
|