| ALLOYchange.com: Stainless Steel and Hi-Temp Alloys |
|
|
|
Iron Ores & Concentrates : AVAILABLE TO SELL
Location: PAKISTAN, LAHORE PUNJAB
Iron ore. Listing ID: LA1350211 |
| ID | TYPE | ITEMS ( Found : 8017 ) | DATE |
| LA1350694 | Available | Copper Ore. | 2023-05-16 21:25:00 |
| LW1350558 | Wanted | Ore. | 2023-05-14 12:27:00 |
| LA1350535 | Available | High yield bauxite . | 2023-05-13 11:50:00 |
| LA1350526 | Available | Iron ore 64 grade lumps for sponge iron plant at gandhidham . | 2023-05-13 02:20:00 |
| LA1350511 | Available | Megnetite iron ore lumps grade Fe 40/45%. | 2023-05-12 17:08:00 |
| LW1350475 | Wanted | Fe Iron Ore. | 2023-05-12 03:33:00 |
| LW1350461 | Wanted | Iron Ore Fines. | 2023-05-11 22:15:00 |
| LW1350384 | Wanted | Bauxite. | 2023-05-11 02:40:00 |
| LA1350264 | Available | High Grade Iron Ore. | 2023-05-08 15:12:00 |
| LA1350211 | Available | Iron ore. | 2023-05-06 16:19:00 |
| LA1350161 | Available | Iron ore @62% grade and nickel ore 1.5% grade. | 2023-05-04 22:55:00 |
| LA1350155 | Available | Bauxite Ore. | 2023-05-04 16:34:00 |
| LA1350135 | Available | Zinc & lead ore. | 2023-05-04 13:37:00 |
| LA1350104 | Available | Copper Sulfide Concentrates. | 2023-05-03 16:48:00 |
| LA1350005 | Available | Mill scale. | 2023-05-02 03:17:00 |
| LA1350002 | Available | Iron pettel. | 2023-05-02 02:13:00 |
| LW1349949 | Wanted | Iron Ore. | 2023-04-30 14:16:00 |
| LW1349924 | Wanted | Bauxite. | 2023-04-29 20:53:00 |
| LA1349922 | Available | Iron Ore. | 2023-04-29 16:13:00 |
| LW1349902 | Wanted | Crushed Copper Ore. | 2023-04-29 01:35:00 |
| LA1349852 | Available | Crushed copper ore. | 2023-04-28 05:30:00 |
| LA1349849 | Available | Iron ore. | 2023-04-28 03:45:00 |
| LA1349795 | Available | Iron 65% ore ko. | 2023-04-27 10:12:00 |
| LW1349757 | Wanted | Copper concentrate . | 2023-04-26 16:02:00 |
| LW1349731 | Wanted | Iron ore Fe 62%-65%. | 2023-04-26 10:13:00 |
|
Metal Ores & Concentrates Newsgroup
|
|
|
|
|
Metal Industry Equipment | WebMaster FeedBack | Privacy Policy | Home File No: | |
|
|
|