| ALLOYchange.com: Stainless Steel and Hi-Temp Alloys |
|
|
|
Scrap Nickel, Cobalt and Stainless Steel Alloys : AVAILABLE TO SELL
Location: USA, TOPEKA KANSAS
Nickel Brass Shredded Scrap. Listing ID: LA1216571 |
| ID | TYPE | ITEMS ( Found : 2832 ) | DATE |
| LW1221924 | Wanted | stainless steel 304. | 2018-07-19 03:10:00 |
| LA1221573 | Available | 316 Stainless Steel Scrap. | 2018-07-14 10:24:00 |
| LA1220733 | Available | FeCrCo scrap- ~12% Co. | 2018-07-02 15:42:00 |
| LW1220573 | Wanted | 316 Stainless Steel Scrap. | 2018-06-29 23:55:00 |
| 116217 | Forum | Scrap Stainless Steel price increases $0.03 USD/LBS. | 2018-06-24 22:00:00 |
| LA1219436 | Available | COBALT SPENT CATALYST . | 2018-06-13 06:50:00 |
| LA1219425 | Available | Cobalt Nickel Hydroxide. | 2018-06-13 06:01:00 |
| LA1219007 | Available | nickel 42. | 2018-06-07 08:11:00 |
| LW1218993 | Wanted | Ni Sludge. | 2018-06-07 05:16:00 |
| LW1218923 | Wanted | stainless steel AISI 316/304/314/201. | 2018-06-06 04:38:00 |
| LA1218621 | Available | Stainless steel scrap. | 2018-06-02 15:40:00 |
| LW1218102 | Wanted | Aisi 201/316/304. | 2018-05-25 04:31:00 |
| LA1218099 | Available | COBALT SPENT CATALYST. | 2018-05-25 02:49:00 |
| 116193 | Forum | Scrap Stainless Steel price increases $0.01 USD/LBS. | 2018-05-24 22:00:00 |
| LA1216956 | Available | SS309 Stainless Steel Scrap. | 2018-05-09 10:47:00 |
| LA1216571 | Available | Nickel Brass Shredded Scrap. | 2018-05-03 16:41:00 |
| LA1215984 | Available | Ni-Cd battery plates. | 2018-04-25 13:01:00 |
| 116169 | Forum | Scrap Stainless Steel price increases $0.07 USD/LBS. | 2018-04-24 22:00:00 |
| LW1215307 | Wanted | CoNi battery powder scrap. | 2018-04-16 04:19:00 |
| LA1215073 | Available | Nikel Cobalt Hydroxide . | 2018-04-13 05:16:00 |
| LA1214956 | Available | Ni sludge. | 2018-04-11 22:13:00 |
| LA1214099 | Available | Cobalt Scrap. | 2018-03-31 06:19:00 |
| LA1213612 | Available | High Grade Cobalt scarp with Minimum 63% Cobalt. | 2018-03-25 07:25:00 |
| 116141 | Forum | Scrap Stainless Steel price increases $0.06 USD/LBS. | 2018-03-24 22:00:00 |
| LA1212594 | Available | COBALT, COPPER, CHROME SCRAP. | 2018-03-13 07:37:00 |
|
Stainless Steel Alloy Scrap (Ni, Co, Mo, Cr) Newsgroup
|
|
|
|
|
Metal Industry Equipment | WebMaster FeedBack | Privacy Policy | Home File No: | |
|
|
|