| ALLOYchange.com: Stainless Steel and Hi-Temp Alloys |
|
|
|
Iron Ores & Concentrates : AVAILABLE TO SELL
Location: ZIMBABWE, HARARE HARARE
Iron ore. Listing ID: LA1352051 |
| ID | TYPE | ITEMS ( Found : 8017 ) | DATE |
| LW1352651 | Wanted | Gold Ore. | 2023-06-29 14:07:00 |
| LA1352629 | Available | Nickel Ore . | 2023-06-29 07:08:00 |
| LA1352445 | Available | Copper ore 5-30%. | 2023-06-25 13:48:00 |
| LW1352438 | Wanted | Lithium Ore. | 2023-06-25 12:03:00 |
| LA1352436 | Available | Lithium Ore/Spodumene. | 2023-06-25 10:14:00 |
| LA1352434 | Available | Copper ore 5-30%. | 2023-06-25 08:36:00 |
| LA1352418 | Available | High yield bauxite . | 2023-06-24 10:42:00 |
| LA1352392 | Available | Bauxite. | 2023-06-23 18:23:00 |
| LA1352322 | Available | Boxite aluminum. | 2023-06-22 07:20:00 |
| LA1352302 | Available | BAUXITE HIGH GRADE 47%. | 2023-06-22 03:53:00 |
| LA1352300 | Available | Nickel concentrate. | 2023-06-22 03:23:00 |
| LA1352297 | Available | Iron ore Magnetite. | 2023-06-22 02:04:00 |
| LA1352254 | Available | Iron ore. | 2023-06-21 04:20:00 |
| LA1352217 | Available | Stone in form of Iron ore. | 2023-06-20 13:00:00 |
| LA1352137 | Available | Lithium Ore/Spodumene. | 2023-06-19 09:01:00 |
| LW1352131 | Wanted | Copper Concentrate . | 2023-06-19 08:12:00 |
| LA1352091 | Available | Iron ore at 58% to 62% grade..nickel ore 1.5% grade FOB/MV. | 2023-06-18 05:32:00 |
| LW1352089 | Wanted | Lithium Ore . | 2023-06-18 04:31:00 |
| LA1352072 | Available | Iron ore. | 2023-06-17 05:03:00 |
| LA1352061 | Available | Zinc Ore. | 2023-06-16 19:44:00 |
| LA1352051 | Available | Iron ore. | 2023-06-16 12:50:00 |
| LW1352042 | Wanted | IRON ORE. | 2023-06-16 07:56:00 |
| LA1352038 | Available | Iron ore fines (54%-58%)grade. | 2023-06-16 06:52:00 |
| LA1352015 | Available | Iron Ore. | 2023-06-15 12:26:00 |
| LA1351978 | Available | copper ore. | 2023-06-14 14:16:00 |
|
Metal Ores & Concentrates Newsgroup
|
|
|
|
|
Metal Industry Equipment | WebMaster FeedBack | Privacy Policy | Home File No: | |
|
|
|