ALLOYchange.com: Stainless Steel and Hi-Temp Alloys |
![]() |
|
Tantalum : WANTED TO BUY
Location: ZAMBIA, LUSAKA LUSAKA
Tantalite Ore, >5%. Listing ID: LW1219523 |
ID | TYPE | ITEMS ( Found : 102 ) | DATE |
LA1264183 | Available | Tantalum 34pct, Powder max 2mm particle size, (nb content 24pct). | 2020-02-19 12:55:00 |
LA1263531 | Available | Coltan . | 2020-02-12 20:02:00 |
LW1262378 | Wanted | TANTALITE ORE. | 2020-01-31 20:58:00 |
LA1259412 | Available | Coltan/Tantal Ore. | 2020-01-02 08:28:00 |
LA1257644 | Available | Tantalum concentrate . | 2019-11-23 11:40:00 |
LA1256557 | Available | BRAZILIAN ORIGIN COLTAN MINERAL. | 2019-11-06 09:37:00 |
LA1256285 | Available | Tantalum. | 2019-11-01 02:51:00 |
LA1256093 | Available | Niobium and Tantalum. | 2019-10-29 04:12:00 |
LA1255859 | Available | coltan. | 2019-10-24 07:27:00 |
LA1255765 | Available | 30% Tantalite. | 2019-10-23 02:19:00 |
LA1254010 | Available | Tantalum 40% Ta + 20 Nb. | 2019-09-23 14:59:00 |
LA1250001 | Available | Coltan Tantalum. | 2019-07-19 23:34:00 |
LA1249983 | Available | Tantilite Ore. | 2019-07-19 15:29:00 |
LA1248887 | Available | Coltan Tantalum. | 2019-07-03 15:34:00 |
LA1248344 | Available | Tantalum metalic. | 2019-06-26 11:56:00 |
LA1242940 | Available | Tantalum pentoxide. | 2019-04-22 00:14:00 |
LA1240901 | Available | Tantalite ore. | 2019-03-22 18:33:00 |
LA1240383 | Available | Tantalite. | 2019-03-17 16:02:00 |
LA1230667 | Available | Tantalum products. | 2018-11-16 17:21:00 |
LW1230601 | Wanted | Tantalite Ore and Niobium Ore. | 2018-11-15 22:23:00 |
LA1224323 | Available | Coltan. | 2018-08-23 10:06:00 |
LA1223593 | Available | Tantalum Metal. | 2018-08-10 17:00:00 |
LA1219563 | Available | Tantalum Shot, Grain & Powder. | 2018-06-15 05:14:00 |
LW1219523 | Wanted | Tantalite Ore, >5%. | 2018-06-14 08:46:00 |
LA1218252 | Available | TANTALUM ORE. | 2018-05-28 03:13:00 |
![]() |
Tantalum Newsgroup
|
![]() |
|
|
![]()
Metal Industry Equipment | WebMaster FeedBack | Privacy Policy | Home File No: | |
![]() |
![]() |