| ALLOYchange.com: Stainless Steel and Hi-Temp Alloys |
|
|
| ID | TYPE | ITEMS ( Found : 8017 ) | DATE |
| LA1354834 | Available | Iron Ore fines 57% Fe plus grade. | 2023-08-19 01:58:00 |
| LA1354797 | Available | Tantalum and Lithium. | 2023-08-18 09:13:00 |
| LA1354793 | Available | Bauxite Ore . | 2023-08-18 07:02:00 |
| LW1354786 | Wanted | Iron Ore Fe 62 % Plus. | 2023-08-17 23:29:00 |
| LA1354739 | Available | Magnetite iron ore . | 2023-08-16 14:29:00 |
| LA1354732 | Available | Iron ore. | 2023-08-16 12:56:00 |
| LA1354728 | Available | Iron ore. | 2023-08-16 11:58:00 |
| LW1354717 | Wanted | Copper Concentrate. | 2023-08-16 04:11:00 |
| LA1354638 | Available | gold osmium iridium ore & oxide . | 2023-08-14 08:51:00 |
| LA1354634 | Available | Copper cathode, copper concentrate, cobalt and coltan . | 2023-08-14 07:08:00 |
| LA1354633 | Available | osmium iridium gold ore. | 2023-08-14 06:34:00 |
| LA1354609 | Available | Bauxite. | 2023-08-13 10:22:00 |
| LW1354604 | Wanted | Ironore. | 2023-08-13 06:07:00 |
| LW1354548 | Wanted | chrome ore. | 2023-08-11 11:21:00 |
| LA1354510 | Available | Copper ore. | 2023-08-10 14:22:00 |
| LA1354498 | Available | iron ore. | 2023-08-10 08:11:00 |
| LA1354439 | Available | Cobalt Concentrate . | 2023-08-09 06:36:00 |
| LA1354344 | Available | Lithium ore. | 2023-08-07 02:21:00 |
| LA1354336 | Available | COPPER ORE 15% Up. | 2023-08-06 21:38:00 |
| LA1354331 | Available | Laterite nickel ore 1.5% grade. | 2023-08-06 19:08:00 |
| LA1354279 | Available | Bauxite. | 2023-08-05 05:46:00 |
| LA1354273 | Available | Laterite Nickel Ore. | 2023-08-05 01:18:00 |
| LA1354271 | Available | Iron ore lumps. | 2023-08-05 00:50:00 |
| LA1354270 | Available | Manganese Ore. | 2023-08-05 00:44:00 |
| LA1354269 | Available | Zirconium. | 2023-08-05 00:41:00 |
|
Metal Ores & Concentrates Newsgroup
|
|
|
|
|
Metal Industry Equipment | WebMaster FeedBack | Privacy Policy | Home File No: | |
|
|
|