| ALLOYchange.com: Stainless Steel and Hi-Temp Alloys |
|
|
| ID | TYPE | ITEMS ( Found : 8017 ) | DATE |
| LW1358036 | Wanted | Copper concentrate . | 2023-11-12 13:59:00 |
| LW1358029 | Wanted | Copper Concentrate. | 2023-11-12 07:52:00 |
| LA1358024 | Available | Nickel ore 1.5%. | 2023-11-11 17:19:00 |
| LW1357947 | Wanted | COPPER ORE OVER 15%. | 2023-11-10 06:25:00 |
| LW1357945 | Wanted | copper ore 35%. | 2023-11-10 01:10:00 |
| LA1357939 | Available | Bauxite. | 2023-11-09 23:02:00 |
| LA1357922 | Available | CU > 30%. | 2023-11-09 12:07:00 |
| LA1357848 | Available | BAUXITE HIGH 48% GRADE. | 2023-11-08 02:40:00 |
| LA1357740 | Available | Beryllium Ore . | 2023-11-05 03:19:00 |
| LW1357633 | Wanted | Bauxite low silica. | 2023-11-02 01:46:00 |
| LA1357626 | Available | Titanium ore concentrated 52%. | 2023-11-01 16:06:00 |
| LA1357602 | Available | Iron ore magnitite. | 2023-10-31 21:22:00 |
| LA1357601 | Available | Copper ore. | 2023-10-31 20:21:00 |
| LA1357599 | Available | Nickel Ore, chromate, manganese. . | 2023-10-31 19:45:00 |
| LA1357564 | Available | Iron Ore Fines . | 2023-10-31 06:36:00 |
| LW1357557 | Wanted | Iron Ore 57% Fe. | 2023-10-31 00:24:00 |
| LA1357554 | Available | Iron Fines, 57% Fe. | 2023-10-30 20:28:00 |
| LA1357521 | Available | Copper ore. | 2023-10-29 17:16:00 |
| LA1357441 | Available | Copper ore . | 2023-10-27 16:22:00 |
| LA1357402 | Available | Iron Ore fines. | 2023-10-26 20:58:00 |
| LA1357401 | Available | 57% Fe plus grade. | 2023-10-26 20:53:00 |
| LW1357301 | Wanted | Zinc Ore & Concentrate. | 2023-10-25 07:23:00 |
| LW1357299 | Wanted | Lead Ore & Concentrate. | 2023-10-25 07:16:00 |
| LA1356964 | Available | Bauxite ore. | 2023-10-19 12:14:00 |
| LW1356843 | Wanted | Bauxite . | 2023-10-17 02:13:00 |
|
Metal Ores & Concentrates Newsgroup
|
|
|
|
|
Metal Industry Equipment | WebMaster FeedBack | Privacy Policy | Home File No: | |
|
|
|