ALLOYchange.com: Stainless Steel and Hi-Temp Alloys |
![]() |
|
Stainless Steel Alloy Scrap (Ni, Co, Mo, Cr) : WANTED TO BUY
Location: INDIA, KALYAN PORT
NICKLE AND MOILY. Listing ID: LW1268474 |
ID | TYPE | ITEMS ( Found : 2832 ) | DATE |
LW1275548 | Wanted | STAINLESS STEEL 430. 304 AND 316L SERIES. | 2020-06-22 22:58:00 |
LW1275319 | Wanted | Stainless Steel Scrap. | 2020-06-20 20:50:00 |
LW1274629 | Wanted | nickle or moly scrap. | 2020-06-15 10:52:00 |
LA1274471 | Available | Stainless steel Turning Grade 304. | 2020-06-13 12:14:00 |
LA1274309 | Available | 718,617 Nickel alloy x and other lot grade. | 2020-06-11 18:26:00 |
LA1273849 | Available | Stainless steel scrap. | 2020-06-08 03:23:00 |
LW1273329 | Wanted | Spent catalyst containing Molybdenum. | 2020-06-02 11:22:00 |
116804 | Forum | Scrap Stainless Steel price increases $0.01 USD/LBS. | 2020-05-24 22:00:00 |
LW1272271 | Wanted | SS 316 and SS 430 scrap. | 2020-05-21 10:19:00 |
LW1270962 | Wanted | Stainless steel scrap grade 304 and 316. | 2020-05-09 18:44:00 |
116778 | Forum | Scrap Stainless Steel price increases $0.01 USD/LBS. | 2020-04-24 22:00:00 |
LW1269360 | Wanted | Stainless steel grinding dust, mill scale. | 2020-04-16 14:19:00 |
LA1268879 | Available | 718 solids. | 2020-04-10 12:01:00 |
LA1268636 | Available | Nimonic75. | 2020-04-07 13:42:00 |
LW1268474 | Wanted | NICKLE AND MOILY. | 2020-04-05 08:18:00 |
LA1268148 | Available | Nickel Catalyst Scrap. | 2020-03-31 20:54:00 |
LA1267922 | Available | Nickel Scrap. | 2020-03-28 21:55:00 |
116751 | Forum | Scrap Stainless Steel price decreases $0.07 USD/LBS. | 2020-03-24 22:00:00 |
LA1267399 | Available | SS 410 Scrap. | 2020-03-20 08:33:00 |
LW1267218 | Wanted | 304 SS scrap wanted to buy. | 2020-03-17 15:28:00 |
LW1267092 | Wanted | 304 SS scrap. | 2020-03-16 07:51:00 |
LW1267091 | Wanted | Mixed Magnetic Stainless Steel Scrap. | 2020-03-16 07:47:00 |
LW1266348 | Wanted | Stainless steel scrap . | 2020-03-09 07:00:00 |
LW1266339 | Wanted | Inconel Scrap. | 2020-03-09 04:06:00 |
116729 | Forum | Scrap Stainless Steel price decreases $0.03 USD/LBS. | 2020-02-24 22:00:00 |
![]() |
Stainless Steel Alloy Scrap (Ni, Co, Mo, Cr) Newsgroup
|
![]() |
|
|
![]()
Metal Industry Equipment | WebMaster FeedBack | Privacy Policy | Home File No: | |
![]() |
![]() |