ALLOYchange.com: Stainless Steel and Hi-Temp Alloys
ALLOYchange.com, Stainless Steel and Hi-Temp Alloys
ALLOYchange.com is a world wide information trading site and was established to promote trade in the Exotic Metals Industry. STAINLESS STEEL & HI-TEMP ALLOYS
[ Main Menu | Add Listing ]

Metal Ores & Concentrates Newsgroup



EXPIRED LISTING - submitted on 2024-05-11.
Details and prices quoted are no longer current or valid.
Metal Ores & Concentrates : AVAILABLE TO SELL

Location: PAKISTAN, ISLAMABAD PSKISTAN

Antimony Deposites.
Antimony area of 10 sqkm area is available having 56% in lab analysis report of raw material of antimony hoping to have nearly 85 to 90% when properly started working on the extraction and processing of precious minerals our company is looking forward to have buisness partners for mega projects over that area in jv or either to buy that area having rich deposits of said mineral, every documents are updated and avaliable on final discussions after being satisfied with the mineral area and collect samples by ur own behalf. Once mega processing plant and work is started it will continue till generations. Feel free to contact me for more information about the mineral and everything regarding that.


Listing ID: LA1365151
To view contact information to this listing,
ENTER YOUR EMAIL ADDRESS AND CLICK GO :


Quantity Units Frequency
10 sq km deposit area -
Price Funds Per Unit
- - -


NOTE : This is an archived listing and the details of the listing are outdated and no longer valid.
ID TYPE ITEMS ( Found : 8013 ) DATE
LA1365340 Available Copper ore. 2024-05-16 02:58:00
LA1365284 Available Copper Ore. 2024-05-15 11:01:00
LA1365154 Available Bauxite from mine. 2024-05-11 07:38:00
LA1365151 Available Antimony Deposites. 2024-05-11 02:14:00
LA1364994 Available Beryl Ore. 2024-05-08 01:37:00
LA1364914 Available Mixed Metal Ores in Silica Sand. 2024-05-06 18:51:00
LW1364899 Wanted Ferro Manganese. 2024-05-06 11:47:00
LW1364891 Wanted Bauxite ore. 2024-05-06 10:29:00
LA1364829 Available iron ore. 2024-05-04 07:03:00
LA1364712 Available Copper Concentrates. 2024-04-30 16:18:00
LA1364451 Available Iron ore . 2024-04-25 23:10:00
LW1364444 Wanted Iron Ore Concentrates. 2024-04-25 18:32:00
LA1364366 Available Copper Ore. 2024-04-23 20:04:00
LA1364240 Available Copper Ore. 2024-04-19 14:40:00
LA1364233 Available Calcined Bauxite. 2024-04-19 12:02:00
LA1364097 Available Iron ore. 2024-04-16 15:36:00
LA1364067 Available Iron Ore. 2024-04-15 16:29:00
LW1364010 Wanted Chrome concentrate . 2024-04-13 07:03:00
LA1364005 Available Bauxite raw. 2024-04-13 03:31:00
LW1364004 Wanted Tin Ore & Concentrates. 2024-04-13 02:54:00
LA1363935 Available Bauxite Ore. 2024-04-11 07:54:00
LW1363866 Wanted Copper Concentrates over 20%. 2024-04-09 23:11:00
LA1363795 Available titanium ore. 2024-04-08 08:37:00
LA1363744 Available Iron ore fines. 2024-04-06 09:47:00
LA1363741 Available Copper Concentrates. 2024-04-06 07:44:00
« Previous | More Items »
Submit an inquiry/message to the Forum
Metal Ores & Concentrates Newsgroup
Join this Forum

ALLOYchange.com


Metal Industry Equipment     |    

WebMaster FeedBack     |     Privacy Policy     |     Home

Rare Earth Products Inc.             The 26th China (Guangzhou) Int'l Spring Industry E


File No:

cooksmill Another Scrap.Net Venture!